| Aichi Chien, Ph.D. | |||
Professor 
      Division of Interventional Neuroradiology Dept.of Radiology, UCLA Medical School  | 
    |||
10833 LeConte Ave, Box 951721  | 
    
Education  | 
      
  | 
   
    |||
2009  | 
      Postdoctoral Fellow in Radiological Sciences   | 
    |||
David Geffen School of Medicine at UCLA  | 
    ||||
2006  | 
      Ph.D. University of California, Los Angeles, CA  | 
    |||
2001  | 
      M.E. Cornell University, Ithaca, NY  | 
    |||
1999  | 
      B.S. National Taiwan University, Taipei, Taiwan  | 
    |||
Honors and Scholarships   | 
    ||||
| ● Brain Aneurysm Medical Research Award, The BEE Foundation, 2015 | ||||
| ● Timothy P. Susco Chair of Research Award, Brain Aneurysm Foundation, 2015 | ||||
| ● SIR Dr. Ernest J. Ring Academic Development Award, Society of Interventional Radiology, 2014 | ||||
| ● Cerebrovascular Research Award, The Aneurysm and AVM Foundation, 2014 | ||||
| ● USA Patent Ser.No.62/040,137, Lead inventor of Automated Comparison of 3D images USA Patent, 2014 | ||||
| ● DGSOM Travel Award, The David Geffen School of Medicine, 2014 | ||||
| ● Radiology Exploratory Research Award, University of California, Los Angeles, 2014 | ||||
| ● USA patent No.8,472,685, Lead inventor of Apparatus and Methods for Surface Capturing and Volumetric Analysis of Multi-dimensional Images, 2013 | ||||
| ● Radiology Exploratory Research Grant Award, 2012 | ||||
| ● Philips Healthcare Research Grant Award, 2011 | ||||
| ● USA patent Ser.No.12/854,860, Apparatus and Methods for Surface Capturing and Volumetric Analysis of Multi-dimensional Images, 2010 | ||||
| ● USA patent Ser.No.61/089,501, Lead inventor of Volumetric Analysis of Multi-dimensional Images, 2008 | ||||
| ● Kiichi Sagawa Young Investigator Award (4th place), Cardiovascular System Dynamics Society, 2006 | ||||
| ● Nico Westerhof Young Investigator Award Finalist, Cardiovascular System Dynamics Society, 2006 | ||||
| ● American Society for Laser Medicine and Surgery Award, 2006 | ||||
| ● Heart Failure Society of America Travel Grant Award, 2004 | ||||
| ● AHA Cardiovascular Outreach Award, 2004 | ||||
